NEWS
General government gross debt – Austria
General government balance – Austria
EU fiscal rules applied for Austria: Maastricht criteria
EU fiscal rules applied for Austria: Net primary expenditure path
2025 | 2026 | 20272) | 2028 | 2029 | |
---|---|---|---|---|---|
Net expenditure growth according to FISK-forecast | 1.1% | 2.3% | 3.2% | 2.3% | 2.7% |
Max. permissible net expenditure growth according to MTP | 2.6% | 2.2% | 2.2% | 2.0% | 2.3% |
Control account balance in % of GDP1) | 0.8 | 0.8 | 0.3 | 0.1 | −0.1 |
MTP ... national medium-term fiscal-structural plan | |||||
1) Cumulative deviation from the net expenditure path. In the case of a negative/positive account balance, the extent to which the annual thresholds are exceeded/undercut predominates. Red: Exceedance of the annual and/or cumulative threshold of 0.3% or 0.6% of GDP. Orange: Exceeding the annual permissible growth but falling short of the annual threshold. Green: Compliance with the annual permissible growth. | |||||
2) Without adjustment for the one-off special effect in 2027 as a result of the replacement of the national CO2 levy with revenue from the European Emissions Trading System 2 amounting to 0.3% of GDP. | |||||
Sources: Fiskalrat (Spring forecast) und MoF. |